Loader Arms | Radial | |
---|---|---|
Operating Weight | 3755 lbs | |
Rated Operating Capacity @ 35% | 665 lbs | |
Rated Operating Capacity @ 50% | 950 lbs | |
Ground Pressure | 3.1 psi | |
Engine Power | 24.7 hp | |
Tipping Load | 1900 lbs | |
Max. Travel Speed | 5.1 mph | |
Height to Bucket Pin | 101 in. | |
Maximum Dump Angle at Full Height | 40 Degrees | |
Rear Angle of Departure | 55 Degrees | |
Bucket Roll Back at Ground Level | 18 Degrees | |
Ground Clearance: Unloaded | 10 in. | |
Overall Length with Bucket | 114 in. |
Features | Diesel 3-cylinder, Perkins 403J-17T, Engine-Driven Fan, Anti-Freeze Filled Radiator Cooling System, Dual Stage Intake Air Cleaner, Engine Block Heater |
---|---|
Emissions Controls | Meets All Emission Standards for Markets: USA, Canada, Latin America, South America, Central America and Caribbean |
Engine Power | 24.7 hp |
---|---|
Displacement | 103.7 in |
Gross Horsepower | 24.7 hp |
Torque Peak | 66.4 ft-lb |
Features | Dual Hydraulic Drive Motors, 2 Independent Torsion Axle Suspension, Duo Cone Front & Rear |
---|
Track Width | 11 in |
---|---|
Length of Track on the Ground | 55 in |
Ground Contact Area | 1210 in2 |
Roller Wheels | 12 high density polyurethane |
Roller Wheel Diameter | 10 in |
Features | Pilot Hydraulic Joystick Control, Manual Quick Attach |
---|
Maximum System Pressure | 3000 psi |
---|---|
Flat Faced Couplers | 5/8 in. |
Auxiliary Pump Flow | 11.3 gpm |
Features | Upgradeable Wiring Harness |
---|
Normal Charge | 12 V |
---|---|
Battery | 525 CCA |
Alternator Charging System | 65 Amp |
Port Outlet (Inside Operators Cab) | 1 – 12V |
Features | ROPS, Basic Seat w/ 2, Horn, Backup Alarm |
---|---|
Loader Control | Right-Hand Pilot Hydraulic Joystick Controls Loader Tilt/Lift, With Intermittent Control of Auxiliary Hydraulics |
Drive Control | Left-Hand Pilot Hydraulic Joystick Controls, Hand Throttle Engine Speed Control |
Gauges | Fuel, Engine Temperature, Hour Meter, Battery, Hydraulic Temperature, Engine Oil Pressure |
ROPS/FOPS | Meets ISO 3471: 2008, ISO 6683: 2005, ISO 3449: 2005 Level 1 |
Illumination | 4 Fixed Forward Facing Lights, 1 Rear Facing Light |
Fuel Tank | 10 gal |
---|---|
Hydraulic Tank | 4 gal |
Engine Coolant | 1.6 gal |
Engine Oil (Including Filter) |